Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Athletic Shoes (His/Virilis) by River Jade Smithy: Where Elegance Meets Ethical Craftsmanship
Experience the Harmony of Style, Comfort, and Sustainable Innovation
Description: Step into a world where fashion aligns with your values with River Jade Smithy\'s Athletic Shoes (His/Virilis). These shoes are not just a fashion statement; they\'re a commitment to sustainability, comfort, and unique design. Crafted for those who cherish beauty, art-driven products, and an eco-conscious lifestyle, these shoes embody the brilliance of an artisan ethos fused with the Green Worth Approach to eco-repair. Every step in these shoes is a step towards a more sustainable future, without compromising on style or comfort.
Key Features:
Care Instructions:
Sizes for Every Need:
| SIZE | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH | OUTSOLE LENGTH | INSOLE WIDTH |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
| Size | US Men | UK | Europe | Japan | Foot length | Outsole length | Insole width |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 6 | 5 | 38.5 | 24 | 24 | 27.3 | 8.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.8 | 8.6 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 12 | 11 | 46.5 | 30 | 29.8 | 33.7 | 10 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
Integrating with Our Ethical Lifestyle and Eco Goals: By choosing the Athletic Shoes (His/Virilis), you\'re not just picking a pair of shoes; you\'re embracing a lifestyle that values sustainability, handcrafted quality, and artistic expression. Join us in our journey towards a more beautiful and responsible world, one step at a time.
This product is a testament to River Jade Smithy\'s dedication to sustainable luxury and the Green Worth\'s ethos of eco-conscious living. Each pair of shoes tells a story of artistry, comfort, and commitment to the planet, making them a meaningful addition to any wardrobe.
In Gratitude,
As always, this is the Green Worth Grail Smith offer to the Golden Entity Trusted Formula for Upworth. Long may the Sun Light Wealth our Worth.
Athletic Shoes Product Information and Customer Review at the Manufacturer Printful
Search for products in the same category
Recommended level 7points
Currently, 162 reviews have been posted.