Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The FORNO Leonardo Espresso 30-Inch Black Induction Range elevates your cooking experience with a perfect blend of style, functionality, and reliability. Featuring a sophisticated black finish, this unit includes knobs and handles in both antique brass and stainless steel, allowing you to customize your kitchen decor. Experience the efficiency of our powerful 8,100-watt induction elements, designed to deliver optimal cooking performance. The 5 cu.ft. convection oven boasts a high-performance convection fan and a broil and bake output of 3,500 watts. With two oven racks at your disposal, explore endless culinary possibilities with ease. The speckled blue enamel interior guarantees consistent heat absorption and retention, ensuring every dish is cooked to perfection. Effortless operation is ensured by friction-resistant hinges, while the hidden bake element prevents spills, simplifying maintenance. Skip the high price tags without sacrificing quality and performance. Lower the cost of living with Forno.
| ADA Compliant | No |
| Air Fry Basket Dimensions W x D x H (inches) | No air fryer |
| Air Fryer Basket | No |
| Air Sous Vide | No |
| Antique Brass Kit | Yes |
| App Compatibility | No |
| App Monitoring | No |
| Auto Re-Ignition | Yes |
| Automatic Convection Conversion | No |
| Automatic Shut-Off | No |
| Bake Element | Yes |
| Bluetooth Compatibility | No |
| Brand Name | FORNO |
| Bridge Element/Flex Zone | No |
| Broiler | Yes |
| Broiler Drawer | No |
| Broiler Element | Yes |
| Broiler Element Type | Single Element |
| Broiler Location | Oven |
| Broiler pan | No |
| Bulb Type | G9 |
| Bulb Wattage | 25 |
| Burner Fuel | Induction |
| CEE Tier Qualified | Not rated |
| Cabinet Color | Black |
| Cabinet Material | Steel |
| Carton Depth Box 1 | 29 |
| Carton Height Box 1 | 38 |
| Carton Weight Box 1 (LBS) | 189.6 |
| Carton Width Box 1 | 33 |
| Carton includes a Export Pallet | Yes |
| Certificate of Conformity (GCC) | Does not apply |
| Circuit Breaker Amperage (A) | 50 |
| Clock | No |
| Collection Name | Espresso |
| Color/Finish | Black |
| Commercial Warranty | No |
| Control Location | Front |
| Control Lockout | No |
| Control Panel Material | Steel |
| Control Type | Knobs |
| Convection Element Type | Single-fan |
| Convection Fan Wattage | 50 |
| Convection Oven | Yes |
| Convection Type | Single fan |
| Cook time Option | No |
| Cooking Surface Control Type | Knobs |
| Cooking Surface Ignition Type | Electronic |
| Cooktop Hot Surface Indicator | Yes |
| Cooktop Max Power (W) | 7200 |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Cooktop Surface Structure | Smooth |
| Specification | Details |
| Cutout Depth (INCH) | 25 |
| Cutout Height (INCH) | 36 |
| Cutout Width (INCH) | 30 |
| Cutout dimensions W x D x H (inch) | 30 x 25 x 36 |
| Delay Start | No |
| Depth To the Knobs (INCH) | 27.5 |
| Depth Without Handle(s) (INCH) | 24.38 |
| Depth Without oven door | 24.25 |
| Depth to front of control panel (INCH) | 26.25 |
| Depth with Door Open 90º (IN) | 46.25 |
| Display Screen | No |
| Door Colour/Finish | Black |
| Door Lock | No |
| Door Material | Glass; Steel |
| Door Panel Material | Steel |
| Drip Pan | No |
| Dual-Ring Burner | No |
| Electric Heat Configuration (oven) | Radiant |
| Electric/Induction Ranges 1 Oven Completeness Tracking | 92.41 |
| Fingerprint-Resistant | Yes |
| French Translation | 75 |
| Frequency (Hz) | 60 |
| Front Center Burner Watts | 0 |
| Front Left Burner Size (IN) | 9 |
| Front Left Burner Watts | 2100 |
| Front Right Burner Size (IN) | 7 |
| Front Right Burner Watts | 1500 |
| Glide/Rollout Racks | No |
| Handle Color/Finish | Antique Brass,Stainless-Steel |
| Hidden Bake Element | Yes |
| ISTA 6A | Yes |
| Illuminated knob | No |
| Installation Kit | Yes |
| Installation Type | Slide-In,Freestanding |
| Interior Finish Type | Porcelain-Coated |
| Interior Light | Yes |
| Interior Light(s) Type | Halogen |
| Knobs Color/Finish | Antique Brass; Stainless-Steel |
| LTL or Parcel | LTL |
| Legs Height Adjustment (INCH) | 1 |
| Leveling Legs | Yes |
| Light(s) Control | Knob activated |
| Main Oven Capacity | 5 |
| Main Oven Function | Bake,Broil,Convection Broil,Convection Bake,Convection Roast,Defrost |
| Main Oven Interior Depth (IN) | 19 |
| Main Oven Interior Height (IN) | 18.5 |
| Main Oven Interior Width (IN) | 24.6 |
| Main Oven Usable Interior (W x D x H) | 24 x 15.75 x 12 |
| Main oven racks Size (W x D) (Inches) | 24 x 15.75 |
| Maximum Counter Height (IN) | 37 |
| Middle Burner Size (IN) | 0 |
| Middle Burner Watts | 0 |
| Minimum Counter Height (IN) | 36 |
| Needs to be shipped on a pallet | Yes |
| Number of Box | 1 |
| Number of Bridge Element/Flex Zone | 0 |
| Number of Burners/Cooking Zones | 4 |
| Number of Dual-Ring Burner | 0 |
| Number of Knobs | 5 |
| Number of Leveling legs | 4 |
| Number of Lights | 2 |
| Number of Power Cord | 1 |
| Number of Rack Positions | 6 |
| Number of Racks | 2 |
| Number of Simmer Burner | 0 |
| Number of Warmer Burner | 0 |
| Number of pallet | 1 |
Forno FFSIN0982-30BLK Instruction Manual
Forno FFSIN0982-30BLK Specification Page
Forno FFSIN0982-30BLKT Cutout Page
| Additional Specifications | Details |
| Oven Control Type | Knob |
| Oven Ignition Type | Electronic |
| Oven Interior Finish | Blue enamel |
| Oven Preheating Indicator | No |
| Oven Racks Type | Standard |
| Oven Settings | Bake,Broil,Conv. Bake,Conv. Broil,Conv. Roast |
| Overall Net Weight (LBS) | 145.5 |
| Overall Oven Capacity (Cubic Feet) | 5 |
| Overall Oven Wattage | 3550 |
| Overall True Convection Wattage | 0 |
| Plug included | Yes |
| Plug-in | Yes |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 5.77 |
| Power Cord Location | Left Lower Back |
| Power Cord Plug Type | NEMA 14-50P |
| Primary Material | Steel |
| Product Depth (INCH) | 27.63 |
| Product Depth With Handle (IN) | 27.625 |
| Product Description (more detailed) | Leonardo Espresso 30-inch Slide-In Induction Range in Black, 4 Elements, 8,100 Watts, 5.0 cu.ft. Oven with Convection Fan |
| Product Dimensions W x D x H (inches) | 29.92 x 27.625 x 37.125 |
| Product Height With Backsplash (IN) | 37.13 |
| Product Width (IN) | 29.92 |
| Racks Material | Chrome-Plated |
| Rear Center Burner Size (IN) | 0 |
| Rear Center Burner Watts | 0 |
| Rear Left Burner Size (IN) | 7 |
| Rear Left Burner Watts | 1500 |
| Rear Right Burner Size (IN) | 9 |
| Rear Right Burner Watts | 3000 |
| Reversible Griddle | No |
| Rotisserie Kit | No |
| Sabbath Mode | No |
| Safety Listing | cETLus safety listing |
| Safety Standards | Conforms to UL STD.858/ Certified to CSA STD.C22.2 NO.61 |
| Serie\'s Name | Leonardo |
| Shipping Depth Box 1 (with pallet) | 48 |
| Shipping Dimensions (1 Pallet) Completeness Tracking | 100 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 44 |
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 224.6 |
| Shipping Width Box 1 (with pallet) | 40 |
| Simmer Burner | No |
| Smudge Resistant | Yes |
| Star-K Certified | No |
| Storage Drawer | No |
| Supplier Intended and Approved Use | Residential |
| TAA Compliant | No |
| Temperature Gauge | No |
| Timer | No |
| Title 20 - California Regulation | Yes |
| Total cooktop Wattage output | 7200 |
| UPLR Compliant | Yes |
| Volts | 240 |
| Warmer Drawer | No |
| Warranty on Labor (Limited) | 2 Years |
| Warranty on Parts (Limited) | 2 Years |
Please do not hesitate to reach out to us through phone (917) 540-6070 or through email (urbansupply.info@gmail.com) to talk to a live sales expert! Improve your living and unleash urban elegance!~
Search for products in the same category
Recommended level 6points
Currently, 25 reviews have been posted.