Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Equip your kitchen with a smart espresso machine that syncs with the SmartHQ app, allowing users to customize drink preferences by volume and strength, while also enabling software updates
This bar pump slowly increases pump rated pressure to draw out maximum flavor, giving you a beautifully balanced cup of espresso.
Enjoy more drinks with fewer refills thanks to a 95-ounce water reservoir. Easily remove it using the built-in handle to refill and clean it with ease.
| Auto Shutoff | Default of 20 min Timeout |
| Adjustable Grinder | 16 Settings |
| Removable Drip Tray | Yes |
| Steam Function | Yes |
| Memory Settings | Water memory and grind amount for single grind amount, Additional settings available (on App) |
| Volumetric Control | Yes |
| Water Reservoir | Removable2.8L |
| Boiler Type | Thermoblock Heating |
| WiFi Connect | Built-In |
| Heating Element | 230V/1300W(+5% -10%) |
| Integrated Grind Systems | Yes |
| External Drip Tray Capacity | 1.0 L |
| Bean Capacity (Hopper) | 275g = 10 Oz |
| LED Alerts | Clean, Add Water, Grinder |
| Pump Pressure | 15 Bar |
| Control Features | LED Panel with push button keys. One press keys for Single/Double Espresso. Knob for Hot Water/Steam and press and hold button |
| Tamper Storage | Place on top of the unit |
| Electrostatic System to prevent Powder splashing | Ion Generator |
| Type | Countertop - Indoor |
| Grinder Type | Easy to CleanBurr, precision, SS |
| De-Scaling | Yes |
| Coffee Dispensing Amount | Default Volume: 1cup:15-50ml, 2 cups: 45-90ml |
| Temperature Control | Double PID Control |
| Preheating Time | <=80 seconds |
| Hot Water Function | Yes |
| Installation | Free-Standing |
| Color Appearance | Steel Silver |
| Electrical Requirements | 120V ; 60 Hz ; 1450W |
| Parts Warranty | Return to vendor1 year |
| Top Air Clearances | 10.0 in |
| Overall Width | 13.7 in |
| Back Air Clearances | 2.0 in |
| Overall Depth | 12.7 in |
| Overall Height | 16.1 in |
| Side Air Clearance | Right 2\", Left 6\", Front 10\" |
| Net Weight | 24.0 lb |
Search for products in the same category
Recommended level 4points
Currently, 111 reviews have been posted.