Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
SKU: CH-NY24MIA-SK230VI + CH-NY24MIA-230VO
The Cooper&Hunter Mia NY Series is an entry-level wall-mounted mini split designed to deliver dependable cooling and heating with an affordable, straightforward setup. This bundle is configured as a single-zone system, pairing the CH-NY24MIA-SK230VI indoor wall mount with the CH-NY24MIA-230VO outdoor condenser for 208–230V operation.
Built for everyday comfort, Mia NY supports features like Quiet Operation, Sleep Mode, and WiFi compatibility (optional kit), with the outdoor unit featuring an anti-corrosive GoldFin coating.
| Spec | Details |
|---|---|
| Model | CH-NY24MIA-SK230VI |
| System type | Single Zone |
| Refrigerant type | R410A |
| BTU rated | 24,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| SEER2 | 18 |
| EER2 | 9 |
| Refrigerant piping (liq/gas) | 3/8\" / 5/8\" |
| Minimum circuit ampacity | 3 |
| Max fuse | 15 |
| Indoor noise level (H/M/L) | 45.5 / 39.5 / 35 dB(A) |
| Indoor air flow | 705.88 / 588.24 / 450.00 / 352.94 CFM |
| Dehumidification | 6.28 pnt/day |
| Unit dimensions (W×H×D) | 42.52 × 8.90 × 13.19 in |
| Net / Gross weight | 29.98 / 38.58 lb |
| Packing dimensions (W×D×H) | 45.47 × 16.34 × 12.60 in |
| Drain pipe diameter | 5/8\" |
| Operating range (Cooling) | 62–90°F |
| Operating range (Heating) | 32–86°F |
| Controller | RG10K-exclusive remote |
| Spec | Details |
|---|---|
| Model | CH-NY24MIA-230VO |
| System type | Single Zone |
| Refrigerant type | R410A |
| BTU rated | 24,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| Refrigerant piping (liq/gas) | 3/8\" / 5/8\" |
| Max pipe length | 164.04 ft |
| Max height difference (IDU↔ODU) | 82.02 ft |
| Cooling capacity (Min/Max) | 24,000 (6,704–25,300) BTU/h |
| Heating capacity (Min/Max) | 24,000 (6,900–28,100) BTU/h |
| SEER2 | 18 |
| EER2 | 9 |
| HSPF2-5 | 6.6 |
| HSPF2-4 | 8.6 |
| COP | 3.3 |
| Dehumidification | 6.28 pnt/day |
| Outdoor noise level | 60 dB(A) |
| Outdoor air flow | 1,764.71 CFM |
| Minimum circuit ampacity | 19 |
| Max fuse | 30 |
| Ambient temp (Heating) | 5–86°F |
| Ambient temp (Cooling) | 5–122°F |
| Unit dimensions (W×H×D) | 35.04 × 13.46 × 26.50 in |
| Net / Gross weight | 97.88 / 104.50 lb |
| Packing dimensions (W×D×H) | 39.17 × 15.67 × 29.13 in |
| Refrigerant precharge | 25 |
| Additional charge (3/8\" liquid) | 0.32 |
Featured video
Mini-split installation videos
How To & Instructional Videos
Products overview
Mini-Splits
Professional installation is recommended. Confirm electrical requirements, line sizes, maximum line length, and ambient operating limits before installation. Installation kits are not included unless selected on the Variant Options (No installation, 16ft, 25ft, 50ft).
Search for products in the same category
Recommended level 3points
Currently, 211 reviews have been posted.