Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Sapphire, Lab Created | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Quantity | 1 | |
| Stone Quantity_2 | 4 | |
| Stone Quantity_3 | 16 | |
| Length of Item | 18 in | |
| Plating | Rhodium | |
| Stone Weight | 0.7 ct | |
| Stone Weight_2 | 0.006 ct | |
| Stone Weight_3 | 0.005 ct | |
| Stone Clarity_2 | VS/SI+ | |
| Stone Clarity_3 | VS/SI+ | |
| Chain Length | 18 in | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 8.5 mm | |
| Charm/Element Width | 8.5 mm | |
| Clasp /Connector | Spring Ring | |
| Feature | Solid | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Cushion | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Size | 5 mm | |
| Stone Size_2 | 1.1 mm | |
| Stone Size_3 | 1 mm | |
| Width of Item | 8.5 mm | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Gemstone | |
| Pendant/Charm Type | Gemstone | |
| Gender | Women\'s | |
| Bail Width | 2 mm | |
| Material; Primary - Color | White | |
| Bail Length | 6.24 mm | |
| Stone Creation Method | Lab Created | |
| Stone Creation Method_2 | Lab Grown | |
| Stone Creation Method_3 | Lab Grown | |
| Stone Color Grade_2 | G+ | |
| Stone Color Grade_3 | G+ | |
| Plating | Chain | Rhodium |
| Plating | Charm/Element | Rhodium |
Search for products in the same category
Recommended level 6points
Currently, 205 reviews have been posted.