Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Model | 450 CX | 600 CSS | 800 CSS |
|---|---|---|---|
Limited Warranty | LIFETIME | LIFETIME | LIFETIME |
Stainless Steel | 409, 10 gauge | 409, 7 gauge | 409, 7 gauge |
Weight (lbs) | 2,200 | 2,800 | 5,000 |
Height* | 82.5″ | 106″ | 114″ |
Width* | 46.5″ | 68″ | 90″ |
Length* | 95″ | 102″ | 104″ |
Forced Draft (CFM) | 2 x 150 | 2 x 150 | 1 – 150 Primary | 1 – 350 Primary |
Chimney Diameter | 8″ or 10″ Insulated | 10″ | 16″ |
Firebox Dimension (Length) | 54″ Length | 60″ Length | 54″ Length |
Firebox Dimension (Width) | 28″ Width | 38″ Width | 60″ Width |
Firebox Dimension (Height) | 36″ Height | 48″ Height | 65″ Height |
Heating Area (Sq. Ft.) | 13,000 | 18,000 | 25,000 |
Water Capacity (US Gallons) | 210 | 285 | 487 |
Firebox Door Opening (W x H) | 20″x18″ | 30″ x 36″ | 56″ x 50″ |
Search for products in the same category
Recommended level 4points
Currently, 185 reviews have been posted.