Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Details | |
| GTIN (UPC/EAN): | 880016550658 |
| Shipping Weight: | 213.00 Pounds |
| Shipping Size (Inches.): | 71.00 W x 39.00 D x 174.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 92377 |
| Ship Palletized: | No |
| Item Height: | 30.00 Inches |
| Item Width: | 108.00 Inches |
| Item Depth: | 40.00 Inches |
| Item Weight: | 192.00 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 83.00 |
| Shipping Height Carton 1: | 63.00 |
| Shipping Width Carton 1: | 25.00 |
| Shipping Depth Carton 1: | 32.00 |
| Shipping Weight Carton 2: | 130.00 |
| Shipping Height Carton 2: | 111.00 |
| Shipping Width Carton 2: | 46.00 |
| Shipping Depth Carton 2: | 7.00 |
| Additional attributes | |
| Keywords | wood pedestal base dining table, pedestal base dining table, solid wood pedestal base dining, base dining table, 108\" stone solid wood pedestal |
| Commercial Use | Yes |
| Table Shape | Rectangular |
| Top Material | Solid Wood |
| Top Wood Species | Mango |
| Base Material | Solid Wood |
| Base Wood Species | Mango |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Top Color | Natural |
| Base Color | Natural |
| Table Mechanism | Fixed |
| Seating Capacity | 10 |
| Table Base Type | Pedestal |
| TAA Compliant | Yes |
| ISTA 1A Certified | Yes |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Room | Dining Room |
| Prop65 | Yes |
| Prop65 Reason | Wood dust |
| Assembly Required | Partial Assembly Needed |
| Style | Transitional |
| Color | Brown, Natural |
| Finish | Natural |
| CPSIA Compliant | Yes |
| UPC/EAN/GTIN | 806149546771 |
| Joint Frame Type | Butt Joint |
Search for products in the same category
Recommended level 6points
Currently, 136 reviews have been posted.