Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Details | |
| GTIN (UPC/EAN): | 608219024918 |
| Shipping Weight: | 92.00 Pounds |
| Shipping Size (Inches.): | 42.00 W x 93.00 D x 9.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 33172 |
| Ship Palletized: | No |
| Item Height: | 43.10 Inches |
| Item Width: | 33.00 Inches |
| Item Depth: | 17.00 Inches |
| Item Weight: | 87.00 Pounds |
| Country of manufacturer: | Colombia |
| Shipping Weight Carton 1: | 55.00 |
| Shipping Height Carton 1: | 5.00 |
| Shipping Width Carton 1: | 21.00 |
| Shipping Depth Carton 1: | 47.00 |
| Shipping Weight Carton 2: | 37.00 |
| Shipping Height Carton 2: | 4.00 |
| Shipping Width Carton 2: | 21.00 |
| Shipping Depth Carton 2: | 46.00 |
| Additional attributes | |
| Dresser Orientation | Vertical |
| Dresser Type | Standard Dresser |
| Drawers Included | Yes |
| Number of Drawers | 4 |
| Drawer Glide Mechanism | Roller Glides |
| Drawer Glide Material | Metal |
| Safety Stop | Yes |
| Removable Drawers | Yes |
| Media Compartments | Yes |
| Handle/Accent Material | Metal |
| Kiln-Dried Wood | Yes |
| Composite Wood Product (CWP) | Yes |
| Shelves | Yes |
| Manufactured Wood Type | Particle BoardChipboard |
| Main Drawer Weight Capacity | 15 |
| Keywords | 33\" black drawer standard chest, black drawer standard chest, drawer standard chest, 33\" black drawer standard, 33\" black drawer |
| Commercial Use | Yes |
| Room | Bedroom |
| Material | Manufactured Wood |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Top Surface Material | Manufactured Wood |
| Color | Black |
| ASTM F2057-23 | Yes |
| Shelf Depth - Front to Back | 6.7 |
| Shelf Width - Side to Side | 31.2 |
| Drawer Interior Height - Top to Bottom | 7.5 |
| Drawer Depth - Front to Back | 13 |
Search for products in the same category
Recommended level 8points
Currently, 142 reviews have been posted.