Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Details | |
| GTIN (UPC/EAN): | 808230022232 |
| Shipping Weight: | 42.44 Pounds |
| Shipping Size (Inches.): | 29.53 W x 30.71 D x 25.59 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 98230 |
| Ship Palletized: | No |
| Item Height: | 24.02 Inches |
| Item Width: | 29.92 Inches |
| Item Depth: | 28.74 Inches |
| Item Weight: | 35.83 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 42.44 |
| Shipping Height Carton 1: | 25.59 |
| Shipping Width Carton 1: | 29.53 |
| Shipping Depth Carton 1: | 30.71 |
| Additional attributes | |
| Accent Chair Design | Wingback Chair |
| Seat Fill Material | Foam |
| Accent Chair Pattern | Solid Color |
| Back Fill Material | Foam |
| Back Type | Loose Back |
| Arms Included | Yes |
| Arm Material | Metal |
| Leg Color | Black |
| Removable Cushions | Yes |
| Product Care | Spot clean with a dry cloth |
| Purposeful Distressing Type | Distressed Leather |
| Number of Chairs Included | 1 |
| Leg Material | Metal |
| Cushion Construction | Feather Blend Foam and feather |
| Foam Density | 1.6 lbscu ft |
| Back Height - Seat to Top of Back | 14.5 |
| Weight Capacity | 350 |
| Keywords | faux leather contemporary metal chair, leather contemporary metal chair, black faux leather contemporary metal, contemporary metal chair, faux leather contemporary metal |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Legs | Yes |
| Style | Contemporary |
| Color | Black |
| Finish | Black |
| Frame Material | Metal |
Search for products in the same category
Recommended level 3points
Currently, 191 reviews have been posted.