Thanks to you, we are celebrating our 25th anniversary.masacademy.fr Founding Festival
masacademy.fr
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
New European American Models Slippers Monokinis Suede High Heels Fish Mouth Peep Toe Sandals. Side Empty Zipper Elegant Shoes.
Back Counter Type: Back Strap
Closure Type: elastic band
Department Name: ADULT
Fashion Element: T-tied
Fit: Fits larger than usual. Please check this store\'s sizing info
Heel Height: Flat (≤1cm)
Heel Type: Spike Heels
Insole Material: BONDED LEATHER
Lining Material: PVC
Occasion: Casual
Outsole Material: Cork
Pattern Type: Animal Prints
Sandal Type: Ankle Strap
Side Vamp Type: Covered
Style: Classics
Upper Material: Canvas
With Platforms: Yes
Practical ,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
| Size | US | UK | EU | JP | CN | Foot Length |
| 36 | 6 | 3.5 | 36.5 | 23.0 cm | 230 | 23cm/9.1\'\' |
| 37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.3\\\" |
| 38 | 7 | 4.5 | 37.5 | 24.0 cm | 240 | 24m/9.5\\\" |
| 39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.7\\\" |
| 40 | 8 | 5.5 | 39 | 25.0 cm | 250 | 25cm/9.8\\\" |
| 41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10\\\" |
| 42 | 9 | 6.5 | 40.5 | 26.0 cm | 260 | 26cm/10.2\\\" |
| 43 | 9.5 | 7 | 41 | 26.5 cm | 265 | 26.5cm/10.4\'\' |
| Size:36 | US:6 | UK:3.5 | EU:36.5 | JP:23.0 cm | CN:230 | Foot Length:23cm/9.1\'\' |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.3\\\" |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 cm | CN:240 | Foot Length:24m/9.5\\\" |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.7\\\" |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.8\\\" |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10\\\" |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.2\\\" |
| Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.4\'\' |
Search for products in the same category
Recommended level 3points
Currently, 200 reviews have been posted.